Description
2022 The Newest 10000 Counts Automatic High Precision LCD Screen Intelligence Electric Multi function Multimeter
Purpose
It’s used for to measure DC AC voltage, DC AC current, Resistance , capacitance, Frequency etc
The Mainly specifications
Specifications | Range | Accuracy |
DC voltage | 99.99mV/999.9mV;9.999V/99.9V/750V | ±(0.5%+3) |
AC Voltage | 99.99mV/999.9mV;9.999V/99.9V/750.0V | ±(0.8%+3) |
DC current | 99.99uA/999.9uA;99.99mA/999.9mA | ±(0.8%+3) |
9.999A | ±(1.2%+3) | |
AC current | 99.99uA/999.9uA;99.99mA/999.9mA | ±(1.0%+3) |
9.999A | ±(1.5%+3) | |
Resistance | 99.99Ω~999.9Ω/9.999kΩ/99.99KΩ/999.9KΩ | ±(0.8%+3) |
9.999MΩ/99.99MΩ | ±(1.2%+3) | |
Capacitance | 9.999nF/99.99nF/999.9nF/9.999uF/99.99uF/999.9uF | ±(4.0%+3) |
9.999mF/99.99mF | ±(5.0%+3) | |
Frequency | 99.99HZ/999.9Hz/9.999kHz/99.9kHz/999.9kHz/9.999MHz | ±(1.0%+3) |
Duty | 0.1%~99.9% | ±(1.0%+3) |
Temperature | -40~100 | ±(0.5%+3) |
Counts | 10000 ounts | |
Display | VA color display screen | |
Bargraph | √ | |
SMART function (AC/DC voltage,resistance and continuity) | √ | |
Automiatc identification of current input | √ | |
Live test | √(sound and light alarm) | |
NCV | √(sound and light alarm) | |
Diode test | √(sound and light alarm) | |
Continuity test | √(sound and light alarm) | |
MAX/MIN/AVG | √ | |
Relative measurement | √ | |
Data hold | √ | |
Ture RMS | √ | |
Fuse Burning prompt function | √ | |
Low battery indication | √ | |
Auto power off | √ | |
Flashlight | ||
input jack LED indication | √ | |
Power | 3*AAA batteries | |
Weight | approx 255g | |
Size | 165*85*25mm | |
Safety Rating | EN61010-1,-2-030 EN61010-2-033,EN61326-1 CAT III 1000V,CATIV 600V |
Multimeter Picture Display
Certificate
Reviews
There are no reviews yet.