Description
- Recommended use: Learing,Business Use,Gaming,DESIGN,Daily Entertainment
- Keyboards: Touchpad,Backlit Keyboard,Numeric Keypad
- Battery Capacity(mAh): 4000mAh
- Network Communiction: Bluetooth-compatible,WIFI
- Touch Screen: No
- Expandable storage: YES
- Hard Drive Interface: M.2
- Memory Type: DDR4
- Thermal Design Power: 15W
- Graphics Brand: Intel
- Graphic Type: Integrated
- Max Turbo Frequency: 2.9GHz
- Base Frequency (GHz)4: 2GHz
- Number of Cores: 4
- Battery lifetime: up to 4 – 6 hour
- Keyboard language: English
- Keyboard backlit type: Monochrome
- Wireless Interfaces: Wi-Fi 5 (802.11ac)
- Screen surface: Glossy
- CPU Brand/Model: Intel Celeron N5100
- Weight (Battery Included): 1.5Kg-1.8Kg
- Screen Refresh Rate: 60Hz
- Video Memory Capacity: Main memory allocated memory
- Dimensions (WxHxD): 360x235x18mm
- Body Material: Metal
- RAM: 16GB
- Panel Type: IPS
- Display resolution: 1920×1080
- Operating System: Windows 10
- Feature: bluetooth,Camera,Backlit Keyboard
- Average Battery Life(in hours): 3~4H
- Thickness: <15mm
- Package: Yes
- Hard Drive Capacity: 1TB
- Port: 3.5 mm Audio Jack,1*USB3.1 Type-C
- Display Ratio: 16:9
- Optical Drive Type: None
- Display Size: 14"
- Hard Drive Type: SSD
- Graphics Card Model: Integrated
- Type: Laptop
- Brand Name: Pipo
- Origin: Mainland China
- Certification: CE
Standard Pacakge Include:
Laptop * 1 ( Default Windows 10 Pro ) (If need windows 11 Let us Know )
Charger * 1 ( EU / UK / AU / US )
Free Gift :(Laptop Bag+ Language Sticker)
,
Product appearance | ||
type | details | Descriptions |
Product form | Product form | Notebook computer |
Appearance dimension | Metal: 322 * 203 * 7mm | |
weight | 1..35kg | |
LCD | type | LED backlight |
Screen size | 14.1 inch | |
Screen resolution | 1920*1080 | |
Screen scale | 16:09 | |
Battery | type | High energy polymer lithium battery |
capacity | 4000mAh 7.4V | |
Endurance time | 3-4 hours | |
System hardware configuration | ||
type | details | Descriptions |
CPU | to configure | Intel® Celeron® Processor N5095 |
Number of cores / threads | Quad-core Quad thread | |
rate | 2.0-2.9GHz | |
cache | 4 MB | |
Manufacturing process | 14NM | |
power waste | 15W | |
RAM | DDR4 onboard | LPDDR4 8GB 12GB 16GB(Optional) |
ROM | SSD | 128GB/256GB/512GB/1TB(Optional) |
Built in extension | I won’t support it | I won’t support it |
touch screen | I won’t support it | I won’t support it |
camera | Front | USB camera 100W |
speaker | built-in | Horn x 2 |
network connections | ||
type | details | Descriptions |
WIFI | WiFi module | support |
RJ45 | 100m network card | I won’t support it |
Ethernet | USB to Ethernet | support |
Interface configuration | ||
type | details | Descriptions |
TF memory card holder |
Extended external storage | Support TF Card |
Standard USB interface |
Extended external storage and data transmission |
Mainboard 1xusb3 0, small board 1xtype-c |
eadphone jack | Audio output | ∮ 3.5mm standard earphone connector |
DC interface | Power Supply | ∮ 3.5mm power interface |
HDMI interface | Audio and video output | I won’t support it |
keyboard | input device | Built-in, wired / wireless support |
Mi tou | input device | built-in |
mouse | input device | USB, Bluetooth expansion, wired / wireless support |
Standard accessories | ||
type | details | Descriptions |
The power adapter | Standard configuration | DC/12V/3A |
software configuration | ||
type | details | Descriptions |
operating system | Operating system version | Windows 10 |
office | yes | |
Body material | Metal |
Reviews
There are no reviews yet.