Description
- Charging Power: Other
- Touch Screen: Yes
- Rear Camera Quantity: 1
- Wireless Charging: No
- NFC: YES
- Biometrics Technology: Fingerprint Recognition
- Charging Interface Type: Type-C
- Front Camera Quantity: 1
- 3.5mm Headphone Port: YES
- Fast Charging: Nonsupport
- Screen Type: Normal Screen
- Rear Camera Pixel: 13MP
- Front Camera Pixel: 5mp
- Battery Capacity(mAh): 3300mAh
- Screen Material: LCD
- CPU Model: qualcomm
- Battery Type: Not Detachable
- Display Resolution: 2880×1440
- SIM Card Quantity: 1 SIM Card
- Language: French,German,Russian,English,Italian,Spanish,Portuguese
- Display Size: 5.7
- Operation System: Android
- Item Condition: Refurbished
- Design: BAR
- RAM: 4GB
- ROM: 32G
- Brand Name: LG
- Origin: US(Origin)
- Certification: CE
- Qualcomm Model: Snapdragon 821
- Standby Time: Up To 48 Hours
- Optical Zoom: No
- CPU Core Quantity: Quad Core
G6 32GB ROM 1 sim=H871/872/873/VS988 version.
if not specified model number, we would send the version randomly.
G6 64GB ROM G600 1 sim, Model number is G600, is 64gb ROM, supports 4g lte.
we offer 5 colors for this LG G6 phone.
please note that back cover for 'rose gold' and 'blue' sometimes would show G6+














NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2017, February |
Status | Available. Released 2017, March | |
BODY | Dimensions | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) |
Weight | 163 g (5.75 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
  | – IP68 certified – dust/water proof over 1.5 meter and 30 minutes | |
– Water resistant up to 1 meter and 30 minutes | ||
– MIL-STD-810G certified | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~78.6% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels (~564 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
  | – Dolby Vision/HDR10 compliant | |
– Always-on display | ||
– LG UX 6.0 UI | ||
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 821 | |
CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) – single SIM |
microSD, up to 256 GB (uses SIM 2 slot) – dual SIM | ||
Internal | 32/64/128 GB, 4 GB RAM | |
CAMERA | Primary | Dual 13 MP (f/1.8, OIS, 3-axis, phase detection AF) + 13 MP (f/2.4, no AF), dual-LED flash,check quality |
Features | 1/3" sensor size, 1.12 m pixel size, geo-tagging, touch focus, face detection, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec.,check quality | |
Secondary | 5 MP, f/2.2, 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
  | – 32-bit/192kHz audio | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio (market dependent) | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
  | – WPC&PMA wireless charging (US version only) | |
– Fast battery charging: 50% in 30 min (Quick Charge 3.0) | ||
– MP4/DviX/XviD/H.265 player | ||
– MP3/WAV/FLAC/eAAC+ player | ||
– Photo/video editor | ||
– Document editor | ||
BATTERY |   | Non-removable Li-Po 3300 mAh battery |
MISC | Colors | Mystic white, astro black, ice platinum, terra gold, marine blue, mystic white |
SAR | 0.65 W/kg (head) 1.23 W/kg (body) | |
SAR EU | 0.23 W/kg (head) 0.15 W/kg (body) | |
TESTS | Performance | Basemark OS II: 2291 / Basemark OS II 2.0: 2126 |
Basemark X: 30507 | ||
Display | Contrast ratio: 2053 (nominal), 3.556 (sunlight) | |
Camera | Photo/Video | |
Loudspeaker | Voice 66dB / Noise 68dB / Ring 74dB | |
Audio quality | Noise -93.3dB / Crosstalk -94.4dB | |
Battery life | Endurance rating 72h |
Reviews
There are no reviews yet.